![]() |
![]() |
![]() |
|
| Display Specifications | |||
| Cabinet Size | 10'-5.375"H x 34'-7.125"W | 10'-5.375"H x 21'-11.9375"W | 13'-7.1875" H x 47'-2.3125"W |
| Display Size | 9'5.375"H x 33'7.125" W | 9'-5.375"H x 20'-11.9375"W | 12'-7.185"H x 46'-2.3125"W |
| Visual Pixel Pitch | 10mm | 10mm | 10mm |
| Pixel Type |
Single Color Bin RRGB Visual Pixel Technology |
Single Color Bin RRGB Visual Pixel Technology |
Single Color Bin RRGB Visual Pixel Technology |
| Pixel Matrix | 288H x 1024W | 228H x 640W | 384H x 1408W |
| Pixel Count | 147,456 | 270,336 | 270,336 |
| Pixels/Sq Ft | 464.5 | 464.5 | 464.5 |
| LEDs/Sq Ft | 929 | 929 | 929 |
| Physical Pixel Pitch | 20mm | 20mm | 20mm |
| Number of Colors | 281 Trillion | 281 Trillion | 281 Trillion |
| Brightness | 9000 NITS | 9000 NITS | 9000 NITS |
| Viewing Angles | 160° H & 60° V | 160° H & 60° V | 160° H & 60° V |
| Cabinet Specifications | |||
| Cabinet Construction | Aluminum |
Aluminum |
Aluminum |
| Mounting Channel | 4" Mounting Channel | 4" Mounting Channel | 4" Mounting Channel |
| Cabinet Color | Graphite Black | Graphite Black | Graphite Black |
| Approximate Weight | 3,186 lbs | 1,991 lbs | 5,841 lbs |
| Weatherproofing | Silicone Encapuslated | Silicone Encapuslated | Silicone Encapuslated |
| Service | Rear Entry | Rear Entry | Rear Entry |
| Electrical Specifications | |||
| Average Watts | 3,649 Watts | 2,281 Watts | 6,691 Watts |
| Cooling System | IP65 | IP65 | IP65 |
| LED Lifetime | 100,000 hours to half brightness | 100,000 hours to half brightness | 100,000 hours to half brightness |
| Included Options | |||
| EcoSeries LED Imprint | Included | Included | Included |
| Web Based Control & Monitoring Software | Included | Included | Included |
| Software Training | Included | Included | Included |
| AdTech Integrated Diagnostics | Included | Included | Included |
| 16-Bit Processing | Included | Included | Included |
| Advertiser Proof of Performance Reporting | Included | Included | Included |
| Wireless Communications Hardware** | Included | Included | Included |
| Parts Warranty | 5 Years | 5 Years | 5 Years |
| On-Site Technician*** | Included | Included | Included |
| Web Cam / Pole Mounted | Included | Included | Included |
| Spare Parts Kit | Included | Included | Included |
| Temperature Probe | Included | Included | Included |
| Photocell | Included | Included | Included |
| Spec Downloads | |||
| **Cellular data modem not included. Standard cellular data contracts required. |
|||
F4X LED Digital Billboard Technical Drawings
Download PDF versions of two standard LED billboard face technical drawings. These are examples of the engineering diagrams done by Formetco/AdTech for each digital sign that is manufactured.


